Chuleta Falk
This is the new member’s bio.
| Birthdate | 1970-01-26 |
|---|---|
| Bike | Cad 9 |
| Weight | 144 |
| USCF Road Cat. | 4 |
| USCF Track Cat. | 4 |
| MTB XC Category | 4 |
Results
| Date | Event | Category | Result |
|---|---|---|---|
| Sat, Apr 02, '05 | CRCA Club Race | B/C Field | 6th Place |
| Sat, Mar 26, '05 | CRCA Club Race | B Field | In the top 15 |
| Sun, Mar 13, '05 | Spring Series | Category 3, 4 | 6th Place |
| Sat, Aug 21, '04 | New York Capital Region Road Race | Category 3, 4 | 18th Place |
| Tue, Aug 17, '04 | Floyd Bennett Field Tuesday Night Racing Series | Category 4 | 9th Place |
| Sat, Jul 24, '04 | CRCA Club 2-Person TT | B Field | 1st Place |
| Sun, Jun 20, '04 | Housatonic Hills Road Race | Category 4 | 17th Place |
| Sat, Jun 19, '04 | CRCA Club 2-Lap ITT | Category 4, 5 | 10th Place |
| Sun, May 09, '04 | Bear Mountain Spring Classic | Category 4 | 12th Place |
| Sat, Apr 03, '04 | CRCA Club Points Race | B Field | 3rd Place |
| Sat, Mar 13, '04 | CRCA Club Race | B Field | 9th Place |
| Sun, Mar 07, '04 | Spring Series | Category 3, 4 | 2nd Place |


