Andy Shen
All around man about town.
Andy is: Admin and Member.
| Birthdate | 1965-11-01 |
|---|---|
| Bike | Catbike |
| Weight | 162 |
| USCF Road Cat. | 4 |
Results
| Date | Event | Category | Result |
|---|---|---|---|
| Sun, Jun 03, '07 | Floyd Bennett ITT | Category 4, 5 | 2nd Place |
| Sat, Sep 16, '06 | Silvermine TT | Category 4, 5 | 3rd Place |
| Sat, Jun 10, '06 | CRCA ITT | B/C Field | 2nd Place |
| Sat, Apr 01, '06 | Sandy Hook TT | Category 4, 5 | 3rd Place |
| Sat, Jul 30, '05 | CRCA Club 2-Person TT | B Field | 1st Place |
| Sat, May 14, '05 | CRCA ITT | B Field | 2nd Place |
| Sun, Sep 19, '04 | Central Park Biathlon | Masters 35+ | 3rd Place |


